![]() |
FANTASY BASEBALL SERVICES WINTER LEAGUE |
![]() |
Return To Draft Guide · Ideal Age · Batting Orders · Contract Year · Disabled List · Free Agents · Multiple Positions · Prospects · Rotation Tracker · Rule 5 · Sleepers |
Average | Runs | Home Runs | RBIs | Stolen Bases | ERA | WHIP | Wins | Strike Outs | Saves |
---|---|---|---|---|---|---|---|---|---|
A. Engel .403 | S. Travis 19 | G. Sanchez 7 | G. Sanchez 21 | R. Fields 14 | J. Hader 0.56 | D. Kiekhefer 0.78 | K. Freeland 4 | S. Manaea 33 | C. Estevez 6 |
J. Scavuzzo .377 | A. Diaz 17 | J. Candelario 5 | P. Wisdom 21 | A. Engel 10 | J. Haley 0.64 | L. Weaver 0.83 | J. Sims 4 | J. Paxton 29 | D. Magnifico 4 |
M. Williamson .370 | A. Engel 16 | A. Walker 5 | J. Profar 20 | P. Ervin 8 | B. Holmes 1.13 | J. Haley 0.86 | R. Butler 3 | R. Zastryzny 28 | A. Brice 3 |
C Hinshaw .349 | G. Sanchez 16 | 8 tied at 4 | A. Walker 18 | T. Austin 7 | M. Robertson 1.84 | J. Hader 0.94 | M. Johnson 3 | Y. Lopez 27 | J. Reed 3 |
S. Travis .344 | C. Arroyo 15 | D.Palka 17 | D. Fowler 7 | J. Sims 1.88 | L. Sims 0.94 | A. Kubitza 3 | A. Mejia 26 | R. Rowland 3 | |
R. Tapia .330 | C. Frazier 15 | R. Tellez 17 | Y. Rivera 7 | N Travieso 2.05 | N. Travieso 1.00 | 17 tied at 2 | P. Johnson 21 | E. Yardley 3 | |
J. Candelario .329 | M. Williamson 15 | J. Candelario 15 | C. Bostick 6 | L. Sims 2.12 | M. Robertson 1.02 | T. Rogers 21 | 5 tied at 2 | ||
C. Asuaje .329 | P. Wisdom 15 | 5 tied at 14 | L. Brinson 5 | T. Hildenberg 2.13 | T. Hildenberger 1.03 | N. Travieso 20 | |||
A. Dean .323 | 7 tied at 14 | B. Starling 5 | R. Butler 2.45 | S Manaea 1.09 | 3 tied at 19 | ||||
Two tied at .315 | R. Tapia 5 | M. Jannis 2.48 | T. Rogers 1.12 |
Average | Runs | Home Runs | RBIs | Stolen Bases | ERA | WHIP | Wins | Strike Outs | Saves |
---|---|---|---|---|---|---|---|---|---|
J. Valdez.347 | J. Pineda 50 | Ja. Amador 14 | Ja. Amador 48 | J. Pineda 31 | A. Soto 2.63 | A. Soto 1.06 | J. Solano 8 | J. Solano 71 | A. Avila 23 |
A. Zazueta .335 | C. Villanueva 43 | Y. Betancourt 12 | Q. Latimore 45 | R. Noel 26 | R. Valdez 2.81 | H.D. Rodriguez 1.13 | H.D. Rodriguez 7 | N. Reed 65 | S. Hensley 22 |
W. Dotel .326 | C.J. Retherford 39 | Jo. Amador 11 | Jo. Amador 39 | W. Dotel 22 | A. Gaxiola 2.92 | H. Velazquez 1.14 | W. Silva 7 | H.D. Rodriguez 62 | B. Broderick 15 |
C. Roberson .325 | W. Dotel 37 | S. Soto 11 | E. Quiroz 39 | D. Myers 15 | H. Velazquez 2.92 | R. Valdez 1.14 | A. Gaxiola 6 | E. Gamboa 60 | E. Caridad 14 |
J. Amador .323 | W. Ibarra 37 | Q. Latimore 10 | W. Dotel 38 | J. Greene 11 | H.D. Rodriguez 3.00 | J. Solano 1.17 | J. Oyervides 6 | J. Oyervides 57 | J. Urquidez 13 |
C. Villanueva .322 | R. Noel 37 | R. Rodriguez 10 | S. Soto 38 | C. Roberson 10 | N. Reed 3.10 | D. Miramontes 1.20 | D. Reyes 6 | E. Osuna 56 | R. Buchter 10 |
O. Robles .319 | E. Quiroz 37 | C.J. Retherford 9 | C. Villanueva 38 | W. Ibarra 9 | E. Gamboa 3.12 | W. Silva 1.26 | R. Valdez 6 | E. Gonzalez 55 | J. Jackson 9 |
E. Quiroz .317 | J. Valdez 36 | C. Villanueva 9 | C.J. Retherford 37 | A. Zazueta 9 | D. Miramontes 3.19 | E. Gamboa 1.28 | S. Valenzuela 6 | L. Niebla 55 | D. Moskos 9 |
A. Liddi .312 | L. Heras 35 | J. Castillo 8 | A. Liddi 36 | 3 tied at 8 | J. Solano 3.33 | E. Gonzalez 1.30 | 6 tied at 5 | J.P. Oramas 55 | J. Judy 8 |
J. Owens .310 | 2 tied at 33 | 2 tied at 7 | 2 tied at 35 | W. Silva 3.81 | E. Osuan 1.33 | J. Castillo 54 | C. Bustamante 7 |
Average | Runs | Home Runs | RBIs | Stolen Bases | ERA | WHIP | Wins | Strike Outs | Saves |
---|---|---|---|---|---|---|---|---|---|
A. Romero .383 | I. Vargas 37 | A. Cabrera 11 | A. Cabrera 39 | J. Hazelbaker 11 | P. Johnson 1.57 | R. Rivero 1.13 | R. Rivero 7 | R.Rivero 54 | H. Pena 23 |
R. Musteller .360 | R. Cedeno 35 | J. Osuna 9 | J. Castillo 39 | H. Perez 11 | R. Rivero 2.03 | O. Bencomo 1.13 | T. Da Silva 6 | A. Bibens-Dirkx 50 | P. Rodriguez 19 |
R. Ravelo .354 | A. Romero 35 | J. Perez 9 | J. Perez 39 | M. Gonzalez 10 | R. Zarate 2.12 | P. Johnson 1.14 | O. Bencomo 5 | J. Guerra 49 | R. Belisario 12 |
J. Querecuto .352 | M. Gonzalez 33 | C. Rivero 9 | C. Rivero 39 | B. Valera 8 | A. Candelario 2.16 | L. Diaz 1.18 | A. Bibens-Dirkx 5 | P. Johnson 46 | G. Infante 10 |
A. Cabrera .335 | J. Martinez 33 | B. Burgamy 8 | R. Ravelo 38 | W. Bernard 7 | L. Diaz 2.43 | R. Zarate 1.20 | V. Nuno 5 | N. Molina 45 | J. Hoyt 9 |
I. Vargas .335 | G. Hernandez 32 | H. Perez 8 | J. Martinez 35 | A. Garcia 7 | S. Perez 2.54 | A. Bibens-Dirkx 1.21 | C. Riordan 5 | L. Diaz 43 | M. Montgomery 8 |
G. Hernandez .333 | J. Perez 32 | R. Ravelo 8 | E. Alfonzo 34 | J. Jones 7 | O. Bencomo 2.58 | N. Molina 1.22 | J. Testa 5 | S. Perez 43 | P.J. Francescon 6 |
F. Perez .332 | J. Osuna 31 | A. Gonzalez 7 | B. Burgamy 34 | R. Ravelo 7 | N. Molina 2.69 | J. Guerra 1.24 | 8 tied at 4 | A. Candelario 42 | S. Bracho 5 |
J. Osuna .330 | B. Valera 31 | F. Perez 7 | F. Perez 34 | 3 tied at 6 | J. Guerra 2.86 | A. Candelario 1.29 | B. Boshers 41 | L. Ramirez 5 | |
J. Hazelbaker .321 | 2 tied at 30 | 3 tied at 6 | H. Perez 33 | J. Gardner 3.36 | S. Perez 1.29 | J. Testa 40 | 3 tied at 4 |
Average | Runs | Home Runs | RBIs | Stolen Bases | ERA | WHIP | Wins | Strike Outs | Saves |
---|---|---|---|---|---|---|---|---|---|
H. Alberto .364 | T. White 29 | T. White 7 | J. Rickard 32 | J. Villar 12 | A. Salcedo 1.71 | E. MacLane 0.97 | E. Garcia 5 | Y. Maya 50 | J. Asencio 14 |
E. Valez .349 | J. Rickard 28 | J. Rickard 6 | T. White 31 | J. Vladespin 11 | Y. Maya 2.39 | J. Norbeto 1.03 | R. Garcia 4 | B. Evans 39 | J. Lueke 12 |
A. Ciriaco .314 | E. Velez 25 | M. Rojas, Jr. 6 | S. Moya 27 | R. Bautista 8 | J. Norbeto 2.68 | Y. Maya 1.04 | E. MacLane 4 | J. Norbeto 37 | M. Mateo 11 |
D. Hernandez .308 | Z. Almonte 23 | M. Joyce 5 | A. Ciriaco 25 | R. Quinn 8 | R. Owens 2.88 | B. Evans 1.10 | 12 tied at 3 | R. Owens 37 | R. Ramirez 9 |
Z. Almonte .303 | J. Valdespin 22 | C. Paulino 5 | H. Alberto 21 | J. Lake 7 | E. MacLane 3.21 | A. Salcedo 1.19 | A. Salcedo 35 | R. Soriano 8 | |
S. Moya .298 | H. Alberto 21 | S. Brito 4 | G. Rosa 21 | A. Alcantara 6 | B. Evans 3.38 | A. Castro 1.33 | C. Valdez 33 | T. Pena, Jr. 6 | |
T. White .297 | A. Ciriaco 21 | J. Lake 4 | W. Rosario 21 | E. Bonifacio 6 | S. Bierman 3.50 | R. Owens 1.34 | E. MacLane 32 | J. Sandoval 5 | |
W. Rosario .297 | J. Lake 21 | S. Moya 4 | C. Paulino 19 | S. Brito 6 | A. Castro 3.50 | S. Bieman 1.35 | E. Villanueva 29 | W. Obispo 4 | |
J. Rickard .277 | M. Rojas Jr. 21 | G. Rosa 4 | M. Rojas, Jr. 19 | R. Liriano 6 | E. Villanueva 5.89 | E. Villanueva 1.49 | J. Buchanan 28 | J. Diaz 2 | |
J. Rogers .272 | 4 tied at 20 | 12 tied at 3 | 3 tied at 18 | M. Rojas, Jr. | E. Garcia 28 | 12 tied at 1 |
Average | Runs | Home Runs | RBIs | Stolen Bases | ERA | WHIP | Wins | Strike Outs | Saves |
---|---|---|---|---|---|---|---|---|---|
R. Fuentes .326 | J. Valentin 26 | K. Vargas 7 | R. Ruiz 24 | R. Sosa 16 | J. Colon 1.16 | A. Flores 0.94 | A. Flores 5 | A. Flores 35 | F. Cabrera 16 |
R. Sosa .319 | J. Feliciano 21 | T. Adams 4 | A. Garcia 21 | J. Fargas 8 | R. Roibal 1.58 | D. Blacksher 1.07 | T. Herron 5 | J. Sanchez 32 | J. De La Torre 11 |
J. Lozada .311 | R. Sosa 21 | A. Garcia 4 | K. Vargas 20 | R. Fuentes 8 | A. Flores 2.04 | J. Brownell 1.09 | K. Texeira 5 | J. Colon 31 | R. Gomez 6 |
K. Vargas .308 | K. Vargas 21 | D. Cozens 3 | N. Soto 19 | I. Miller 8 | R. Rivera 2.15 | I. Maldonado 1.10 | J. Brownell 4 | M. Santiago 29 | J. Jimenez 6 |
J. Feliciano .300 | D. Varona 21 | J. Monell 3 | T. Adams 17 | J. Silva 6 | I. Maldonado 2.18 | R. Rivera 1.13 | 8 tied at 3 | I. Maldonado 28 | J. Velasquez 4 |
J. Valentin .270 | J. Monell 20 | T.J. Rivera 3 | J. Monell 16 | D. Varona 5 | K. Texeira 2.30 | R. Roibal 1.15 | L. Cruz 27 | C. Smith 2 | |
C. Vazquez .269 | R. Fuentes 18 | 6 tied at 2 | R. Sosa 16 | J. Dominguez 4 | D. Blacksher 2.60 | J. Sanchez 1.24 | D. Gonzalez 27 | 5 tied at 1 | |
J. Monell .268 | J. Dominguez 16 | J. Valentin 16 | I. Falu 4 | J. Sanchez 2.72 | J. Colon 1.32 | R.Roibal 27 | |||
J. Dominguez .268 | H. Ramos 16 | F. Lopez 15 | O. Garcia 4 | J. Brownell 3.43 | E. Nieves 1.33 | 4 tied at 26 | |||
F. Lopez .264 | 2 tied at 15 | T.J. Rivera 15 | J. Monell 4 | D. Gonzalez 3.46 | D. Gonzalez 1.34 |
Source: MLB.Com |
![]() |
![]() |
Fantasy Baseball Services · 3136 Raines Street · Pensacola, FL 32514 |